β›΅ Tradewinds AI

πŸ“œ Tick History

# Time Duration Tool Calls Status Type
16 Mar 14 04:50:36 17.6s 2 βœ“ ⏳ minimal πŸ”—
15 Mar 14 04:45:18 137.6s 18 βœ“ πŸ”—
14 Mar 14 04:38:01 10.3s 3 βœ“ πŸ”—
13 Mar 14 04:32:50 62.6s 21 βœ“ πŸ”—
12 Mar 14 04:26:47 10.4s 2 βœ“ ⏳ minimal πŸ”—
11 Mar 14 04:21:37 18.5s 2 βœ“ ⏳ minimal πŸ”—
10 Mar 14 04:16:18 132.4s 14 βœ“ πŸ”—
9 Mar 14 04:09:05 54.8s 7 βœ“ πŸ”—
8 Mar 14 04:03:10 70.4s 7 βœ“ πŸ”—
7 Mar 14 03:57:00 118.2s 7 βœ“ πŸ”—
6 Mar 14 03:50:01 19.4s 3 βœ“ πŸ”—
5 Mar 14 03:44:42 69.7s 6 βœ“ πŸ”—
4 Mar 14 03:38:32 107.9s 6 βœ“ ⏳ minimal πŸ”—
3 Mar 14 03:36:12 24.9s 3 βœ“ ⏳ minimal πŸ”—
2 Mar 14 03:30:47 19.5s 2 βœ“ ⏳ minimal πŸ”—
1 Mar 14 03:25:26 20.3s 2 βœ“ ⏳ minimal πŸ”—
4 Mar 14 03:22:01 117.8s 5 βœ“ ⏳ minimal πŸ”—
3 Mar 14 03:16:37 13.8s 2 βœ“ ⏳ minimal πŸ”—
2 Mar 14 03:11:23 24.5s 2 βœ“ πŸ”—
1 Mar 14 03:05:59 13.1s 2 βœ“ ⏳ minimal πŸ”—
Page 1
An error has occurred. This application may no longer respond until reloaded. Reload πŸ—™