π Tick History
| # | Time | Duration | Tool Calls | Status | Type | |
|---|---|---|---|---|---|---|
| 16 | Mar 14 04:50:36 | 17.6s | 2 | β | β³ minimal | π ▶ |
| 15 | Mar 14 04:45:18 | 137.6s | 18 | β | π ▶ | |
| 14 | Mar 14 04:38:01 | 10.3s | 3 | β | π ▶ | |
| 13 | Mar 14 04:32:50 | 62.6s | 21 | β | π ▶ | |
| 12 | Mar 14 04:26:47 | 10.4s | 2 | β | β³ minimal | π ▶ |
| 11 | Mar 14 04:21:37 | 18.5s | 2 | β | β³ minimal | π ▶ |
| 10 | Mar 14 04:16:18 | 132.4s | 14 | β | π ▶ | |
| 9 | Mar 14 04:09:05 | 54.8s | 7 | β | π ▶ | |
| 8 | Mar 14 04:03:10 | 70.4s | 7 | β | π ▶ | |
| 7 | Mar 14 03:57:00 | 118.2s | 7 | β | π ▶ | |
| 6 | Mar 14 03:50:01 | 19.4s | 3 | β | π ▶ | |
| 5 | Mar 14 03:44:42 | 69.7s | 6 | β | π ▶ | |
| 4 | Mar 14 03:38:32 | 107.9s | 6 | β | β³ minimal | π ▶ |
| 3 | Mar 14 03:36:12 | 24.9s | 3 | β | β³ minimal | π ▶ |
| 2 | Mar 14 03:30:47 | 19.5s | 2 | β | β³ minimal | π ▶ |
| 1 | Mar 14 03:25:26 | 20.3s | 2 | β | β³ minimal | π ▶ |
| 4 | Mar 14 03:22:01 | 117.8s | 5 | β | β³ minimal | π ▶ |
| 3 | Mar 14 03:16:37 | 13.8s | 2 | β | β³ minimal | π ▶ |
| 2 | Mar 14 03:11:23 | 24.5s | 2 | β | π ▶ | |
| 1 | Mar 14 03:05:59 | 13.1s | 2 | β | β³ minimal | π ▶ |
Page 1